![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of Charles FORREST and Caroline Jane SLAUGHTER
| Husband: | Charles FORREST (1816-1888) | |
| Wife: | Caroline Jane SLAUGHTER (1818-1895) | |
| Children: | Charles Edmund FORREST (1839- ) | |
| Benjamin FORREST (1841-1902) | ||
| George Tate FORREST (1843- ) | ||
| Caroline Jane FORREST (1845- ) | ||
| Rhoda Ann FORREST (1849-1942) | ||
| Edmund FORREST (1851-1853) | ||
| Edmund FORREST (1854- ) | ||
| Harriet FORREST (1856- ) | ||
| Sarah Ann FORREST (1861- ) | ||
| Marriage | 3 Feb 1838 | Arundel,Sussex,England |
Husband: Charles FORREST
| Name: | Charles FORREST | |
| Sex: | Male | |
| Father: | Edmund FORREST ( - ) | |
| Mother: | Rhoda (1785?-1853) | |
| Birth | 6 Nov 1816 | Chichester,Sussex,England |
| Death | 22 Jun 1888 (age 69 (!)) | Brighton,Sussex,England |
Wife: Caroline Jane SLAUGHTER
| Name: | Caroline Jane SLAUGHTER | |
| Sex: | Female | |
| Father: | James SLAUGHTER (1783?-1819) | |
| Mother: | Diana TATE (1783-1868) | |
| Birth | 26 Feb 1818 | Arundel,Sussex,England |
| Death | 15 Mar 1895 (age 77) | |
Child 1: Charles Edmund FORREST
| Name: | Charles Edmund FORREST | |
| Sex: | Male | |
| Spouse: | Harriet PAYNE ( - ) | |
| Birth | 11 Oct 1839 | |
Child 2: Benjamin FORREST
| Name: | Benjamin FORREST | |
| Sex: | Male | |
| Spouse: | Elizabeth E (1845?- ) | |
| Birth | 27 Mar 1841 | Arundel,Sussex,England |
| Death | Q2 1902 (age 61) | Steyning,Sussex,England |
Child 3: George Tate FORREST
| Name: | George Tate FORREST | |
| Sex: | Male | |
| Birth | 22 Mar 1843 | Arundel,Sussex,England |
Child 4: Caroline Jane FORREST
| Name: | Caroline Jane FORREST | |
| Sex: | Female | |
| Birth | 11 Jun 1845 | Arundel,Sussex,England |
Child 5: Rhoda Ann FORREST
| Name: | Rhoda Ann FORREST | |
| Sex: | Female | |
| Spouse 2: | Charles THOMAS (1853?- ) | |
| Birth | 6 Apr 1849 | Arundel,Sussex,England |
| Death | 4 Sep 1942 (age 93) | Brighton,Sussex,England |
Additional Information
| Birth | Maltravers Street |
| Death | Cause: Arterio-sclerosis,Senility
Address: 14 Hamden Road, Elm Grove |
Child 6: Edmund FORREST
| Name: | Edmund FORREST | |
| Sex: | Male | |
| Birth | 7 Apr 1851 | |
| Death | 23 May 1853 (age 2) | |
Child 7: Edmund FORREST
| Name: | Edmund FORREST | |
| Sex: | Male | |
| Birth | 9 Oct 1854 | Brighton,Sussex,England |
Child 8: Harriet FORREST
| Name: | Harriet FORREST | |
| Sex: | Female | |
| Birth | 11 Feb 1856 | Brighton,Sussex,England |
Child 9: Sarah Ann FORREST
| Name: | Sarah Ann FORREST | |
| Sex: | Female | |
| Birth | 22 Mar 1861 | Brighton,Sussex,England |