![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of George COWIE and Christian Tarves WHYTE
| Husband: | George COWIE (1860-1949) | |
| Wife: | Christian Tarves WHYTE (1872- ) | |
| Children: | William COWIE (1894- ) | |
| John COWIE (1896-1917) | ||
| Tom COWIE (1897- ) | ||
| Amy COWIE (1900- ) | ||
| GRANDFATHER ( - ) | ||
| Marriage | 4 Oct 1893 | |
Husband: George COWIE
| Name: | George COWIE | |
| Sex: | Male | |
| Father: | William COWIE (1817-1877) | |
| Mother: | Margaret SMART (1828-1915) | |
| Birth | 10 Jun 1860 | Pitsligo,Aberdeen,Scotland |
| Death | 17 Aug 1949 (age 89) | |
Additional Information
| Birth | Lochbuy |
Wife: Christian Tarves WHYTE
| Name: | Christian Tarves WHYTE | |
| Sex: | Female | |
| Father: | John WHYTE (1826- ) | |
| Mother: | Helen GLENNIE (1836?-1874) | |
| Birth | 3 Dec 1872 | New Pitsligo,Aberdeenshire,Scotland |
Additional Information
| Birth | Bracklaymore |
Child 1: William COWIE
| Name: | William COWIE | |
| Sex: | Male | |
| Birth | 7 Nov 1894 | |
| Death | Aberdeen,Aberdeenshire,Scotland | |
Child 2: John COWIE
| Name: | John COWIE | |
| Sex: | Male | |
| Birth | 7 Mar 1896 | |
| Death | 30 Oct 1917 (age 21) | Passchendaele,,Germany |
Child 3: Tom COWIE
| Name: | Tom COWIE | |
| Sex: | Male | |
| Spouse: | Millie PETERKIN ( - ) | |
| Birth | 4 Oct 1897 | |
Child 4: Amy COWIE
| Name: | Amy COWIE | |
| Sex: | Female | |
| Spouse: | William MCDONALD (1887- ) | |
| Birth | 18 Jan 1900 | Pitsligo, Aberdeen, Scotland |
Additional Information
| Birth | Lochbuy |
Child 5: GRANDFATHER
| Name: | GRANDFATHER | |
| Sex: | Male | |
| Spouse: | GRANDMOTHER ( - ) | |