![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of CADGER
| Husband: | CADGER ( - ) | |
| Wife: | (unknown) | |
| Children: | George CADGER (1855?- ) | |
| Elsie CADGER (1866?- ) | ||
Husband: CADGER
| Name: | CADGER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Child 1: George CADGER
| Name: | George CADGER | |
| Sex: | Male | |
| Spouse: | Amelia COWIE (1851?- ) | |
| Birth | 1855 (cal) | Rathen,Aberdeenshire,Scotland |
Child 2: Elsie CADGER
| Name: | Elsie CADGER | |
| Sex: | Female | |
| Birth | 1866 (cal) | Fyvie,Aberdeenshire,Scotland |