![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of John KELLY and Mary TRANGMAR
| Husband: | John KELLY (1852-bef1918) | |
| Wife: | Mary TRANGMAR (1852?- ) | |
| Children: | Thomas KELLY (1870?- ) | |
| Martha KELLY (1873?- ) | ||
| George KELLY (1874?- ) | ||
| John KELLY (1876-1946) | ||
| Richard KELLY (1879?- ) | ||
| Annie KELLY (1881?- ) | ||
| Marriage | 17 Oct 1875 | Brighton,Sussex,England |
Additional Information
| Marriage | Saint Peter |
Husband: John KELLY
| Name: | John KELLY | |
| Sex: | Male | |
| Father: | George KELLY (1834-1870) | |
| Mother: | Mary Ann STUART (1829?- ) | |
| Birth | 5 Apr 1852 | Brighton,Sussex,England |
| Death | btw 1914 and 1918 (age 61-66) | Brighton,Sussex,England |
Additional Information
| Birth | 55 Pimlico |
| Death | Dyke Road |
Wife: Mary TRANGMAR
| Name: | Mary TRANGMAR | |
| Sex: | Female | |
| Father: | William TRANGMAR ( - ) | |
| Mother: | - | |
| Birth | 1852 (cal) | Brighton,Sussex,England |
Child 1: Thomas KELLY
| Name: | Thomas KELLY | |
| Sex: | Male | |
| Birth | 1870 (cal) | Brighton,Sussex,England |
Child 2: Martha KELLY
| Name: | Martha KELLY | |
| Sex: | Female | |
| Birth | 1873 (cal) | Brighton,Sussex,England |
Child 3: George KELLY
| Name: | George KELLY | |
| Sex: | Male | |
| Birth | 1874 (cal) | Brighton,Sussex,England |
Child 4: John KELLY
| Name: | John KELLY | |
| Sex: | Male | |
| Spouse: | Alice Elizabeth Maude FORREST (1874-1965) | |
| Birth | 16 Apr 1876 | Brighton,Sussex,England |
| Death | 1946 (age 69-70) | |
Additional Information
| Birth | 5 Vine Court |
Child 5: Richard KELLY
| Name: | Richard KELLY | |
| Sex: | Male | |
| Birth | 1879 (cal) | Brighton,Sussex,England |
Child 6: Annie KELLY
| Name: | Annie KELLY | |
| Sex: | Female | |
| Birth | Feb 1881 (cal) | Brighton,Sussex,England |