![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of John CARRINGTON and Sarah LEECH
| Husband: | John CARRINGTON (1815?-1879) | |
| Wife: | Sarah LEECH (1819?-1895) | |
| Children: | Mary CARRINGTON (1842?- ) | |
| Elizabeth CARRINGTON (1844- ) | ||
| Anne CARRINGTON (1847-1928) | ||
| John CARRINGTON (1849- ) | ||
| Jane CARRINGTON (1854?- ) | ||
| Ellen CARRINGTON (1856?- ) | ||
| Martha CARRINGTON (1858?- ) | ||
| Sarah CARRINGTON (1862?- ) | ||
| Marriage | 10 Mar 1841 | Frodsham,Cheshire,England |
Husband: John CARRINGTON
| Name: | John CARRINGTON | |
| Sex: | Male | |
| Father: | William CARRINGTON (1793-1856) | |
| Mother: | Martha HANCOCK (1792-1872) | |
| Birth | 1815 (cal) | Five Crosses,Cheshire,England |
| Death | Q4 1879 (age 64) | |
Wife: Sarah LEECH
| Name: | Sarah LEECH | |
| Sex: | Female | |
| Father: | James LEECH ( - ) | |
| Mother: | - | |
| Birth | 1819 (app) | Elton, Cheshire, England |
| Death | Q4 1895 (age 76) | |
Child 1: Mary CARRINGTON
| Name: | Mary CARRINGTON | |
| Sex: | Female | |
| Birth | 1842 (cal) | Frodsham Lordship,Cheshire,England |
Child 2: Elizabeth CARRINGTON
| Name: | Elizabeth CARRINGTON | |
| Sex: | Female | |
| Birth | 11 Jul 1844 | Frodsham Lordship,Cheshire,England |
Child 3: Anne CARRINGTON
| Name: | Anne CARRINGTON | |
| Sex: | Female | |
| Spouse: | James YOUD (1850-1888) | |
| Birth | 11 Mar 1847 | Kingsley,Cheshire,England |
| Death | Q4 1928 (age 81) | Northwich,Cheshire,England |
Child 4: John CARRINGTON
| Name: | John CARRINGTON | |
| Sex: | Male | |
| Birth | 26 Nov 1849 | Kingsley,Cheshire,England |
Child 5: Jane CARRINGTON
| Name: | Jane CARRINGTON | |
| Sex: | Female | |
| Birth | 1854 (cal) | Frodsham,Cheshire,England |
Child 6: Ellen CARRINGTON
| Name: | Ellen CARRINGTON | |
| Sex: | Female | |
| Birth | 1856 (cal) | Frodsham,Cheshire,England |
Child 7: Martha CARRINGTON
| Name: | Martha CARRINGTON | |
| Sex: | Female | |
| Birth | 1858 (cal) | Frodsham,Cheshire,England |
Child 8: Sarah CARRINGTON
| Name: | Sarah CARRINGTON | |
| Sex: | Female | |
| Birth | 1862 (cal) | Bradley,Cheshire,England |