![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of James YOUDE and Catherine JACKSON
| Husband: | James YOUDE (1824-1877) | |
| Wife: | Catherine JACKSON (1826-1878) | |
| Children: | John YOUD (1846- ) | |
| Ellen YOUD (1848- ) | ||
| Mary YOUD (1850- ) | ||
| Sarah YOUD (1852?- ) | ||
| Thomas YOUD (1854- ) | ||
| Elizabeth YOUD (1857- ) | ||
| Anne YOUD (1861- ) | ||
| Ralph YOUD (1863- ) | ||
| Margaret YOUD (1865-1885) | ||
| ? YOUDE (1870?- ) | ||
| Marriage | 19 Jan 1846 | Runcorn,Cheshire,England |
Additional Information
| Marriage | All Saints |
Husband: James YOUDE
| Name: | James YOUDE | |
| Sex: | Male | |
| Father: | John YOUDE (1786-1865) | |
| Mother: | Sarah KIRKHAM (1790-1869) | |
| Birth | 5 Mar 1824 | Helsby,Cheshire,England |
| Death | 4 Jan 1877 (age 52) | |
Wife: Catherine JACKSON
| Name: | Catherine JACKSON | |
| Sex: | Female | |
| Father: | Ralph JACKSON (1803?- ) | |
| Mother: | Mary RUTTER (1807?- ) | |
| Birth | 1826 | Frodsham Lordship,Cheshire,England |
| Death | 26 Jun 1878 (age 52) | |
Child 1: John YOUD
| Name: | John YOUD | |
| Sex: | Male | |
| Spouse: | Hannah KIRKHAM (1848- ) | |
| Birth | 1846 | Frodsham,Cheshire,England |
Child 2: Ellen YOUD
| Name: | Ellen YOUD | |
| Sex: | Female | |
| Spouse: | Thomas BAGLEY (1846- ) | |
| Birth | 1848 | Frodsham Lordship,Cheshire,England |
Child 3: Mary YOUD
| Name: | Mary YOUD | |
| Sex: | Female | |
| Birth | 1850 | Frodsham Lordship,Cheshire,England |
Child 4: Sarah YOUD
| Name: | Sarah YOUD | |
| Sex: | Female | |
| Birth | 1852 (cal) | Frodsham Lordship,Cheshire,England |
Child 5: Thomas YOUD
| Name: | Thomas YOUD | |
| Sex: | Male | |
| Birth | 1854 | Frodsham Lordship,Cheshire,England |
Child 6: Elizabeth YOUD
| Name: | Elizabeth YOUD | |
| Sex: | Female | |
| Birth | 1857 | |
Child 7: Anne YOUD
| Name: | Anne YOUD | |
| Sex: | Female | |
| Birth | 1861 | |
Child 8: Ralph YOUD
| Name: | Ralph YOUD | |
| Sex: | Male | |
| Birth | 1863 | |
Child 9: Margaret YOUD
| Name: | Margaret YOUD | |
| Sex: | Female | |
| Birth | 1865 | |
| Death | 19 Aug 1885 (age 20) | |
Child 10: ? YOUDE
| Name: | ? YOUDE | |
| Sex: | Male | |
| Birth | 1870 (cal) | Helsby,Cheshire,England |