![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of William CARRINGTON and Martha HANCOCK
| Husband: | William CARRINGTON (1793-1856) | |
| Wife: | Martha HANCOCK (1792-1872) | |
| Children: | John CARRINGTON (1815?-1879) | |
| Samuel CARRINGTON ( - ) | ||
| ? ( - ) | ||
| Ann CARRINGTON ( - ) | ||
| Elizabeth CARRINGTON ( - ) | ||
| Sarah CARRINGTON (1844?- ) | ||
| Marriage | 24 May 1814 | Frodsham,Cheshire,England |
Additional Information
| Marriage | St Lawrence |
Husband: William CARRINGTON
| Name: | William CARRINGTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1793 | Overton,Cheshire,England |
| Death | Q4 1856 (age 62-63) | |
Wife: Martha HANCOCK
| Name: | Martha HANCOCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1792 | Overton,Cheshire,England |
| Death | Q2 1872 (age 80) | |
Child 1: John CARRINGTON
| Name: | John CARRINGTON | |
| Sex: | Male | |
| Spouse: | Sarah LEECH (1819?-1895) | |
| Birth | 1815 (cal) | Five Crosses,Cheshire,England |
| Death | Q4 1879 (age 64) | |
Child 2: Samuel CARRINGTON
| Name: | Samuel CARRINGTON | |
| Sex: | Female | |
Child 3: ?
| Name: | ? | |
| Sex: | Male | |
Child 4: Ann CARRINGTON
| Name: | Ann CARRINGTON | |
| Sex: | Female | |
| Spouse: | John PERCIVAL ( - ) | |
Child 5: Elizabeth CARRINGTON
| Name: | Elizabeth CARRINGTON | |
| Sex: | Female | |
Child 6: Sarah CARRINGTON
| Name: | Sarah CARRINGTON | |
| Sex: | Female | |
| Spouse: | Samuel COOPER (1839?-bef1891) | |
| Birth | 1844 (cal) | Overton,Cheshire,England |