![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of George KELLY and Mary Ann STUART
| Husband: | George KELLY (1834-1870) | |
| Wife: | Mary Ann STUART (1829?- ) | |
| Children: | John KELLY (1852-bef1918) | |
| William KELLY (1853?- ) | ||
| Thomas KELLY (1856?- ) | ||
| Betsy KELLY (1859?- ) | ||
| Robert KELLY (1860?- ) | ||
| Ann KELLY (1860?- ) | ||
| Catherine KELLY (1862?- ) | ||
Husband: George KELLY
| Name: | George KELLY | |
| Sex: | Male | |
| Father: | KELLY ( - ) | |
| Mother: | Ann (1793?-1872) | |
| Birth | 1834 | Brighton,Sussex,England |
| Death | Q4 1870 (age 35-36) | Brighton,Sussex,England |
Wife: Mary Ann STUART
| Name: | Mary Ann STUART | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1829 (cal) | Brighton,Sussex,England |
Child 1: John KELLY
| Name: | John KELLY | |
| Sex: | Male | |
| Spouse 1: | Mary TRANGMAR (1852?- ) | |
| Spouse 2: | Sarah (1856?- ) | |
| Birth | 5 Apr 1852 | Brighton,Sussex,England |
| Death | btw 1914 and 1918 (age 61-66) | Brighton,Sussex,England |
Additional Information
| Birth | 55 Pimlico |
| Death | Dyke Road |
Child 2: William KELLY
| Name: | William KELLY | |
| Sex: | Male | |
| Birth | 1853 (cal) | Brighton,Sussex,England |
Child 3: Thomas KELLY
| Name: | Thomas KELLY | |
| Sex: | Male | |
| Birth | 1856 (cal) | Brighton,Sussex,England |
Child 4: Betsy KELLY
| Name: | Betsy KELLY | |
| Sex: | Female | |
| Birth | 1859 (cal) | Brighton,Sussex,England |
Child 5: Robert KELLY
| Name: | Robert KELLY | |
| Sex: | Male | |
| Birth | 1860 (cal) | Brighton,Sussex,England |
Child 6: Ann KELLY
| Name: | Ann KELLY | |
| Sex: | Female | |
| Birth | 1860 (cal) | Brighton,Sussex,England |
Child 7: Catherine KELLY
| Name: | Catherine KELLY | |
| Sex: | Female | |
| Birth | 1862 (cal) | Brighton,Sussex,England |