![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of John YOUDE and Sarah KIRKHAM
| Husband: | John YOUDE (1786-1865) | |
| Wife: | Sarah KIRKHAM (1790-1869) | |
| Children: | Thomas YOUDE (1814-1891) | |
| Ann YOUDE (1816- ) | ||
| Mary YOUDE (1819- ) | ||
| John YOUDE (1821?-1845) | ||
| James YOUDE (1824-1877) | ||
| Margaret YOUDE (1824-1891) | ||
| Sarah YOUDE (1826-1851) | ||
| Katherine YOUDE (1829-1851) | ||
| Elizabeth YOUDE (1833-1840) | ||
| Marriage | 16 Sep 1813 | Frodsham,Cheshire,England |
Additional Information
| Marriage | St Lawrence |
Husband: John YOUDE
| Name: | John YOUDE | |
| Sex: | Male | |
| Father: | John YOUDE (1750-1803) | |
| Mother: | Catherine NORCOT ( -1827) | |
| Birth | 6 May 1786 | Helsby,Cheshire,England |
| Death | 8 Feb 1865 (age 78) | Frodsham,Cheshire,England |
Wife: Sarah KIRKHAM
| Name: | Sarah KIRKHAM | |
| Sex: | Female | |
| Father: | Thomas KIRKHAM (1760?-1821) | |
| Mother: | Margaret CATTERAL (1763?-1852) | |
| Birth | 13 Mar 1790 | Frodsham,Cheshire,England |
| Death | 20 Feb 1869 (age 78) | Frodsham,Cheshire,England |
Additional Information
| Birth | Woodhouses |
Child 1: Thomas YOUDE
| Name: | Thomas YOUDE | |
| Sex: | Male | |
| Spouse: | Elizabeth INGLESFIELD (1816?-1898) | |
| Birth | 26 Feb 1814 | Helsby,Cheshire,England |
| Death | 1 Jun 1891 (age 77) | Frodsham,Cheshire,England |
Additional Information
| Death | Cause: Infuenza, Bronchitus 3 Days
Address: Main Street |
Child 2: Ann YOUDE
| Name: | Ann YOUDE | |
| Sex: | Female | |
| Birth | 1816 | Helsby,Cheshire,England |
Child 3: Mary YOUDE
| Name: | Mary YOUDE | |
| Sex: | Female | |
| Spouse: | William HOLLAND (1819- ) | |
| Birth | 25 Mar 1819 | Helsby,Cheshire,England |
Child 4: John YOUDE
| Name: | John YOUDE | |
| Sex: | Male | |
| Birth | 1821 (cal) | |
| Death | 16 Apr 1845 (age 23) | Helsby,Cheshire,England |
Additional Information
| Death | Cause: Pulmonary Consumption |
Child 5: James YOUDE
| Name: | James YOUDE | |
| Sex: | Male | |
| Spouse: | Catherine JACKSON (1826-1878) | |
| Birth | 5 Mar 1824 | Helsby,Cheshire,England |
| Death | 4 Jan 1877 (age 52) | |
Child 6: Margaret YOUDE
| Name: | Margaret YOUDE | |
| Sex: | Female | |
| Birth | 5 Mar 1824 | Helsby,Cheshire,England |
| Death | 21 Mar 1891 (age 67) | |
Child 7: Sarah YOUDE
| Name: | Sarah YOUDE | |
| Sex: | Female | |
| Birth | 1826 | Helsby,Cheshire,England |
| Death | 15 Mar 1851 (age 24) | |
Child 8: Katherine YOUDE
| Name: | Katherine YOUDE | |
| Sex: | Female | |
| Birth | 1829 | Helsby,Cheshire,England |
| Death | 1 Mar 1851 (age 22) | |
Child 9: Elizabeth YOUDE
| Name: | Elizabeth YOUDE | |
| Sex: | Female | |
| Birth | 1833 | Helsby,Cheshire,England |
| Death | 5 Nov 1840 (age 7) | Helsby,Cheshire,England |