![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of William MASKELL and Elizabeth
| Husband: | William MASKELL (1772-1840) | |
| Wife: | Elizabeth ( - ) | |
| Children: | Elizabeth MASKELL (1798- ) | |
| Mary MASKELL (1799- ) | ||
| Richard MASKELL (1801-1848) | ||
| Sarah MASKELL ( - ) | ||
| Harriett MASKELL (1805- ) | ||
| Catherine MASKELL (1807-1875) | ||
| William MASKELL ( - ) | ||
| John MASKELL (1811-1879) | ||
| Philip MASKELL (1812- ) | ||
| Caroline MASKELL (1815- ) | ||
| Marriage | Ditchling,Sussex,England | |
Husband: William MASKELL
| Name: | William MASKELL | |
| Sex: | Male | |
| Father: | Richard MASKELL (1743-1823) | |
| Mother: | Elizabeth GATLAND ( -1829) | |
| Birth | 1772 | Ditchling,Sussex,England |
| Death | 19 May 1840 (age 67-68) | Ditchling,Sussex,England |
Wife: Elizabeth
| Name: | Elizabeth | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Elizabeth MASKELL
| Name: | Elizabeth MASKELL | |
| Sex: | Female | |
| Birth | 1798 | Ditchling,Sussex,England |
Child 2: Mary MASKELL
| Name: | Mary MASKELL | |
| Sex: | Female | |
| Birth | 1799 | Falmer,Sussex,England |
Child 3: Richard MASKELL
| Name: | Richard MASKELL | |
| Sex: | Male | |
| Spouse: | Sarah BISHOP (1807?- ) | |
| Birth | 7 Apr 1801 | Falmer,Sussex,England |
| Death | 18 Jun 1848 (age 47) | Patcham,Sussex,England |
Child 4: Sarah MASKELL
| Name: | Sarah MASKELL | |
| Sex: | Female | |
| Birth | Falmer,Sussex,England | |
Child 5: Harriett MASKELL
| Name: | Harriett MASKELL | |
| Sex: | Female | |
| Birth | 1805 | Falmer,Sussex,England |
Child 6: Catherine MASKELL
| Name: | Catherine MASKELL | |
| Sex: | Female | |
| Birth | 1807 | Ditchling,Sussex,England |
| Death | 24 Jul 1875 (age 67-68) | Ditchling,Sussex,England |
Child 7: William MASKELL
| Name: | William MASKELL | |
| Sex: | Male | |
Child 8: John MASKELL
| Name: | John MASKELL | |
| Sex: | Male | |
| Birth | 1811 | |
| Death | May 1879 (age 67-68) | Pyecombe,Sussex,England |
Child 9: Philip MASKELL
| Name: | Philip MASKELL | |
| Sex: | Male | |
| Birth | 1812 | Brighton,Sussex,England |
Child 10: Caroline MASKELL
| Name: | Caroline MASKELL | |
| Sex: | Female | |
| Birth | 1815 | Brighton,Sussex,England |