![]() | Family History of Paul Bryan |
| Home | Contact | Statistics | Index |
Family of John KELLY and Alice Elizabeth Maude FORREST
| Husband: | John KELLY (1876-1946) | |
| Wife: | Alice Elizabeth Maude FORREST (1874-1965) | |
| Children: | John KELLY (1895?- ) | |
| Herbet KELLY (1899?- ) | ||
| GRANDFATHER ( - ) | ||
| Marriage | 25 Feb 1895 | Brighton,Sussex,England |
Additional Information
| Marriage | London Road Chappel |
Husband: John KELLY
| Name: | John KELLY | |
| Sex: | Male | |
| Father: | John KELLY (1852-bef1918) | |
| Mother: | Mary TRANGMAR (1852?- ) | |
| Birth | 16 Apr 1876 | Brighton,Sussex,England |
| Death | 1946 (age 69-70) | |
Additional Information
| Birth | 5 Vine Court |
Wife: Alice Elizabeth Maude FORREST
| Name: | Alice Elizabeth Maude FORREST | |
| Sex: | Female | |
| Father: | - | |
| Mother: | Rhoda Ann FORREST (1849-1942) | |
| Birth | 11 Apr 1874 | Preston,Sussex,England |
| Death | 9 Jul 1965 (age 91) | Brighton,Sussex,England |
Additional Information
| Death | 25 Claremont Terrace |
Child 1: John KELLY
| Name: | John KELLY | |
| Sex: | Male | |
| Birth | 1895 (cal) | Brighton,Sussex,England |
Child 2: Herbet KELLY
| Name: | Herbet KELLY | |
| Sex: | Male | |
| Birth | 1899 (cal) | Brighton,Sussex,England |
Child 3: GRANDFATHER
| Name: | GRANDFATHER | |
| Sex: | Male | |
| Spouse: | GRANDMOTHER ( - ) | |